Electrical Steel Conduit Brass Male Bush
Electrical Steel Conduit Brass Male Bush The Products of Mansourian Industrial Group Drawing and Specification
Thread size P.g 11 P.g 13.5 P.g 16 P.g 21 P.g 29 P.g 36 P.g 42 P.g 48
ROD A/F 18 22 22 28 37 47 54 65
ROD A/C 20 25.2 25.2 31.2 41 50.5 58 72.6
Inside Diameter(mm) 15 17 18.5 24 32 42 48 52.5
Thread Length L1 (mm) 6 7.5 10 8 8 9.5 10 11.5
Total Length L2 (mm) 9 15 15 11.5 12 14 16 17.5

Thread standards according to DIN 40 430 *